Balancing a busy life with fitness goals can be challenging, but at Persistence Athletics, we’re here to ensure that your workouts fit into your schedule, not the other way around. With our wide range of training times, you have the liberty to choose when you sweat it out. Our expert coaches are here morning, noon, and night, ready to provide the guidance and support you need to never miss a beat on your journey to peak fitness. We believe in flexibility that serves your lifestyle, offering sessions that accommodate even the most demanding schedules. Browse our schedule below and select a time that works best for you. Together, we’ll make sure that every rep, run, and recovery aligns with your life’s rhythm.
Our comprehensive schedule is designed to fit into your life seamlessly. Browse our calendar below to find the perfect slot for your training sessions and let’s get started on your path to fitness on your terms
Class | Time | Duration | Coach |
---|---|---|---|
Cross fit | 6.30 am | 90 min | Ravi D |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 8.00 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 9.30 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 11.00 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Cross fit | 6.30 am | 90 min | Ravi D |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 8.00 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 9.30 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 11.00 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Cross fit | 6.30 am | 90 min | Ravi D |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 8.00 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 9.30 am | 90 min | No Coach |
Class | Time | Duration | Coach |
---|---|---|---|
Open Gym | 11.00 am | 90 min | No Coach |
Improving Health and Performance
+1 657 444 6697
info@persistenceathletics.com
Persistence Athletics
3025 1ST AVE SEATTLE
WA 98121
Copyright © 2024 Persistence Athletics